| 1 | Power For The People | |
| 2 | No Darkness (Version) | |
| 3 | Man’s Heart (Version) | |
| 4 | Bun Fi Bun (Version) | |
| 5 | Gal Fi The Future (Version) | |
| 6 | Batty Canvas (Version) | |
| 7 | Echtah | |
| 8 | Promised Land (Version) | |
| 9 | Back To School (Version) | |
| 10 | History (Version) | |
| 11 | Bati | |
| 12 | Marewa | |
| 13 | Alemiye | |
| 14 | Yibekanal | |
| 15 | Bump All Night | |
| 16 | Swing A Ling pt. 1 | |
| 17 | Afro Rock | |
| 18 | Melting Pot | |
| 19 | Fish & Funjee (Komi Ke Kenam) | |
| 20 | Rappers Delight | |
| 21 | Hey Disc-Jockey | |
| 22 | Believe In Yourself | |
| 23 | On The Air | |
| 24 | Break It | |
| 25 | Good Times (Como Vamos A Gozar) | |
| 26 | Wack Rap (Wackie’s) | |
| 27 | Do The Dance | |
| 28 | Hands Off (Version) | |
| 29 | New Craas Masahkah |
No album credits yet.
Duration: 66:25