| 1 | Pata Pata | 2:54 |
| 2 | Pont Sur Le Congo | 5:53 |
| 3 | Mandal Ly | 2:55 |
| 4 | Tira Kaba | 2:26 |
| 5 | Mar Azul | 3:35 |
| 6 | Lagrimas Negras | 5:31 |
| 7 | Janfa | 5:33 |
| 8 | Yekermo Sew | 4:12 |
| 9 | Sebene 182 | 5:21 |
| 10 | Mali Tebaga Mogoma | 5:54 |
| 11 | Rockia | 3:45 |
| 12 | Qeresh Endewaza | 3:15 |
| 13 | Super Bar Konon Mousso | 5:24 |
| 14 | Soul Makossa | 4:21 |
| 15 | Tenesh Kelbe Lay | 4:23 |
| 16 | Samba | 5:31 |
| 17 | Saajuru | 6:11 |
| 18 | Hameta | 3:22 |
| 19 | Hombre Misterioso | 4:54 |
| 20 | Sodade | 6:23 |
| 21 | Maaduleen | 4:49 |
| 22 | Beni Barale | 3:49 |
| 23 | Yene Felagote | 4:05 |
| 24 | Assumukan | 5:44 |
| 25 | Boulmamine (Ngiouga) | 5:53 |
| 26 | Keme Bourema | 13:17 |
| 27 | Djiguiya | 9:49 |
| 28 | Ancien Combattant | 4:04 |
| 29 | Behido | 3:13 |
| 30 | Jangaake | 5:36 |
| 31 | Ewetegna Feqer | 3:13 |
| 32 | Ki (Hot Koki) | 5:10 |
| 33 | Tezeta | 12:26 |
| 34 | Ciro | 4:14 |
| 35 | Rasta Poue | 5:18 |
| 36 | Xalel Dey Mag | 4:53 |
| 37 | Cono | 6:01 |
| 38 | Natt | 4:44 |
| 39 | Marima Kaba | 3:31 |
| 40 | Bamba | 5:30 |
| 41 | Mbalou | 6:04 |
| 42 | African Dream | 4:16 |
| 43 | Batonga | 4:33 |
| 44 | Francafrique | 4:21 |
| 45 | Mon Amour, Ma Cheri | 5:21 |
| 46 | Kikhirin | 5:14 |
| 47 | Diallo | 7:10 |
| 48 | Musow (For Our Women) | 5:21 |
| 49 | Anywhere Trouble | 5:19 |
| 50 | Africa Five | 5:45 |
No album credits yet.