| 1 | Heywèté Arrangement · ቅንብር – Tesfa Mariam Kidane (as Tesfa Maryam Kidané) Written By – Tesfa Mariam Kidane (as Tesfa Maryam Kidané) | 5:17 |
| 2 | Yèkèrmo Sèw Arrangement · ቅንብር – Mulatu Astatke (as Mulatu Astatqé) Written By – Mulatu Astatke (as Mulatu Astatqé) | 4:15 |
| 3 | Yèkatit Arrangement · ቅንብር – Mulatu Astatke (as Mulatu Astatqé) Written By – Mulatu Astatke (as Mulatu Astatqé) | 3:58 |
| 4 | Enkèn Yèlélèbesh Arrangement · ቅንብር – Mulatu Astatke (as Mulatu Astatqé) | 3:22 |
| 5 | Ewnèt Yèt Lagegnesh Written By – Bahta Gebre Hiwot (as Bahta Gèbrè-Heywèt) Arrangement · ቅንብር – Mulatu Astatke (as Mulatu Astatqé) | 2:47 |
| 6 | Gubèlyé Arrangement · ቅንብር – Mulatu Astatke (as Mulatu Astatqé) (Arr.) | 4:40 |
| 7 | Erè Mèla Mèla Written By – Mahmoud Ahmed | 4:39 |
| 8 | Mètché Nèw Written By – Mahmoud Ahmed | 3:26 |
| 9 | Tchero Adari Nègn Arrangement · ቅንብር – Girma Beyene (as Girma Bèyènè) Written By – Alemayehu Eshete (as Alèmayèhu Eshèté) | 4:30 |
| 10 | Telantena Zaré Alemayehu Eshete, feat. Alem-Girma Band Arrangement · ቅንብር – Girma Beyene (as Girma Bèyènè) Written By – Alemayehu Eshete (as Alèmayèhu Eshèté) | 3:47 |
| 11 | Muziqawi Silt Arrangement · ቅንብር – Girma Beyene (as Girma Bèyènè) Written By – Girma Beyene (as Girma Bèyènè) | 3:48 |
| 12 | Gèdawo Arrangement · ቅንብር – Ayalew Mesfin (as Ayaléw Mèsfin) Written By – Ayalew Mesfin (as Ayaléw Mèsfin) | 4:06 |
| 13 | Tchuhetén Betsèmu Tilahun Gessesse, feat. Army Band Arrangement · ቅንብር – Teshome Sisay (as Tèshomè Sissay) Written By – Tezera Haile Michael (as Tezèra Haylè-Michael) | 3:34 |
| 14 | Tezeta Written By – Menelik Wossenatchew (as Menelik Wèsnatchèw) Arrangement · ቅንብር – All Star Band (Arr.) | 4:32 |
| 15 | Mother's Love Written By – Emahoy Tsegue Maryam Guebrou (as Tsegué-Maryam Guebrou) | 3:38 |
| 16 | Sema Tilahun Gessesse, feat. Police Orchestra Arrangement · ቅንብር – Ayalew Abebe (as Ayalew Abbèbè) | 4:19 |
| 17 | Milènu Written By – Tewelde Redda (as Tèwèldè Rèdda) | 5:02 |
| 18 | Embi Ila Arrangement · ቅንብር – Tekle "Huket" Adhanom (as Tèklé Adhanom) Written By – Beyene Habte Mariam (as Bèyènè Habtè) | 4:04 |
| 19 | Tezeta Arrangement · ቅንብር – Mulatu Astatke (as Mulatu Astatqé) (Arr.) | 6:15 |
| 20 | Sét Alamenem Written By – Girma Beyene (as Girma Bèyènè) Arrangement · ቅንብር – Mulatu Astatke (as Mulatu Astatqé) | 5:28 |
| 21 | Bèné Mote Written By – Shewalul Mengistu (as Shèwalul Menguistu) | 2:35 |
| 22 | Antchi Hoyé Arrangement · ቅንብር – Getachew Mekuria (as Gétatchèw Mèkurya) (Arr.) | 3:51 |
| 23 | Kulun Mankwalèsh Tilahun Gessesse, feat. All Star Band Arrangement · ቅንብር – Mulatu Astatke (as Mulatu Astatqé) (Arr.) | 3:01 |
| 24 | Shellèla Written By – Getachew Mekuria (as Gétatchèw Mèkurya) | 5:13 |
| 25 | Mèla Mèla | 3:26 |
| 26 | Atawurulegn Léla Written By – Mahmoud Ahmed | 4:03 |
| 27 | Fetsum Denq Ledj Nèsh Written By – Mahmoud Ahmed | 4:45 |
| 28 | Abatatchen Hoy (Pater Noster) | 3:33 |
A Union Square Production. Photo's: Panos CD1: 1. Copyright Control. ℗ 1970 Amha Esthèté / Amha Records. Taken from (82951-2) 2. CRC Edition. ℗ 1969 Amha Esthèté / Amha Records. Taken from (82964-2) 3. CRC Edition. ℗ 1974 Amha Esthèté / Amha Records. Taken from (82964-2) 4. Copyright Control. ℗ 1969 Amha Esthèté / Amha Records. Taken from (82982-2) 5. CRC Edition. P 1970 Amha Esthèté / Amha Records. Taken from (82951-2) 6. CRC Edition. ℗ 1974 Amha Esthèté / Amha Records. Taken from (82964-2) 7/8. Sacem / Sabam C.S. ℗ 1975 Ali Abdella Kaifa / Kaifa Records. Taken from (82980-2) 9. CRC Edition. ℗ 1970 Amha Esthèté / Amha Records. Taken from (82982-2) 10. CRC Edition. ℗ 1974 Amha Esthèté / Amha Records. Taken from (82983-2) 11. CRC Edition. ℗ 1977 Ali Abdella Kaifa / Kaifa Records. Taken from (82255-2) 12. CRC Edition. ℗ 1976 Ali Abdella Kaifa / Kaifa Records. Taken from (82255-2) 13. Copyright Control. ℗ 1974 Tlahoun Gèssèssè (in agreement with Philips-Ethiopia). Taken from (82266-2) 14. Copyright Control. ℗ 1974 Amha Esthèté / Amha Records. Taken from (82222-2) CD2: 1. Copyright Control. ℗ 1963 Tsegué-Maryam Guebrou. Taken from (860122-2) 2. CRC Edition. ℗ 1975 Amha Esthèté / Amha Records. Taken from (82963-2) 3. Copyright Control. ℗ 1975 Amha Esthèté / Amha Records. Taken from (82965-2) 4. Copyright Control. ℗ 1973 Amha Esthèté / Amha Records. Taken from (82965-2) 5. Copyright Control. ℗ 1972 Amha Esthèté / Amha Records. Taken from (82964-2) 6. Copyright Control. ℗ 1969 Amha Esthèté / Amha Records. Taken from (82982-2) 7. Copyright Control. ℗ 1976 Ali Abdella Kaifa / Kaifa Records. Taken from (82255-2) 8. CRC Edition. ℗ 1972 Gétatchèw Mèkurya (in agreement with Philips-Ethiopia). Taken from (82256-2) 9. (1970 version) Copyright Control. ℗ 1970 Tlahoun Gèssèssè (in agreement with Philips-Ethiopia). Taken from (82266-2) 10. CRC Edition. ℗ 1972 Gétatchèw Mèkurya (in agreement with Philips-Ethiopia). Taken from (82256-2) 11. Copyright Control. ℗ 1970 Amha Esthèté / Am