| 1 | Hédètch Alu Vocals – Muluken Melesse (as Muluqèn Mèllèssè) | 5:17 |
| 2 | Wètètié Maré Vocals – Muluken Melesse (as Muluqèn Mèllèssè) | 3:36 |
| 3 | Eté Endénesh Gèdawo Vocals – Muluken Melesse (as Muluqèn Mèllèssè) | 4:15 |
| 4 | Gizié Dègu Nègèr Vocals – Mahmoud Ahmed | 3:42 |
| 5 | Yeqer Mèmèkatesh Vocals – Mahmoud Ahmed | 5:14 |
| 6 | Aynotché Tèrabu Vocals – Mahmoud Ahmed | 4:03 |
| 7 | Ewnèt Yèt Lagegnesh | 2:46 |
| 8 | Tezeta Vocals – Seifu Yohannes (as Sèyfu Yohannès) | 5:21 |
| 9 | Mèla Mèla Vocals – Seifu Yohannes (as Sèyfu Yohannès) | 3:26 |
| 10 | Bèmgnot Alnorem | 2:40 |
| 11 | Gara Ser Nèw Bétesh Vocals – Teshome Mitiku (as Tèshomè Meteku) | 3:15 |
| 12 | Yèzèmèd Yèbaed Vocals – Teshome Mitiku (as Tèshomè Meteku) | 3:52 |
| 13 | Mot Adèladlogn Vocals – Teshome Mitiku (as Tèshomè Meteku) | 4:06 |
| 14 | Hasabé Vocals – Teshome Mitiku (as Tèshomè Meteku) | 3:58 |
| 15 | Heywèté | 5:16 |
| 16 | Tezeta Slow Vocals – Getachew Kassa (as Gétatchèw Kassa) | 5:09 |
| 17 | Tezeta Fast Vocals – Getachew Kassa (as Gétatchèw Kassa) | 4:00 |
Publication dates: 1. 02-1972 2 to 6. 06-1975 7, 10, 15. 06-1970 8. 04-1970 9. 04-1971 11 to 14. 1969 16, 17. 06-1972 Tracks 7, 10 & 15 have the indication "Instrumental" where the track artist (lead singer) appears on the other tracks. All three tracks were originally released on. That record is used as reference for the proper track artist.